Prayer times
Worked out for your location. Tap "Change" to pick another city, or allow location for the most exact times.
Dhaka
10 November 2026 · 30 Jumada al-Ula 1448 AH
--:--:--
Sunrise6:10 AM
Sunset5:15 PM
Fajr
4:52 AM
ends 6:10 AM
Dhuhr
11:43 AM
ends 3:40 PM
Asr
3:40 PM
ends 5:16 PM
Maghrib
5:16 PM
ends 6:33 PM
Isha
6:33 PM
ends 11:03 PM
Tahajjud
12:59 AM
ends 4:52 AM
Sehri ends
4:49 AM
Iftar
5:16 PM
No salah:
Sunrise 6:10 AM – 6:25 AM
Zawal 11:37 AM – 11:43 AM
Sunset 5:00 PM – 5:15 PM
Ishraq 6:25 AM
Duha (Chasht) 8:56 AM
Monthly timetable
Dhaka
| Date | Hijri | Sehri ends | Fajr | Sunrise | Dhuhr / Jumu'ah | Asr | Sunset / Iftar | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 1 November | 21 Jumada al-Ula | 4:44 AM | 4:47 AM | 6:04 AM | 11:43 AM | 3:44 PM | 5:19 PM | 5:20 PM | 6:37 PM |
| 2 November | 22 Jumada al-Ula | 4:45 AM | 4:48 AM | 6:05 AM | 11:43 AM | 3:44 PM | 5:19 PM | 5:20 PM | 6:37 PM |
| 3 November | 23 Jumada al-Ula | 4:45 AM | 4:48 AM | 6:05 AM | 11:43 AM | 3:43 PM | 5:18 PM | 5:19 PM | 6:36 PM |
| 4 November | 24 Jumada al-Ula | 4:46 AM | 4:49 AM | 6:06 AM | 11:43 AM | 3:43 PM | 5:18 PM | 5:19 PM | 6:36 PM |
| 5 November | 25 Jumada al-Ula | 4:46 AM | 4:49 AM | 6:06 AM | 11:43 AM | 3:42 PM | 5:17 PM | 5:18 PM | 6:35 PM |
| 6 November | 26 Jumada al-Ula | 4:47 AM | 4:50 AM | 6:07 AM | 11:43 AM Jumu'ah | 3:42 PM | 5:17 PM | 5:18 PM | 6:35 PM |
| 7 November | 27 Jumada al-Ula | 4:47 AM | 4:50 AM | 6:08 AM | 11:43 AM | 3:41 PM | 5:16 PM | 5:17 PM | 6:34 PM |
| 8 November | 28 Jumada al-Ula | 4:48 AM | 4:51 AM | 6:08 AM | 11:43 AM | 3:41 PM | 5:16 PM | 5:17 PM | 6:34 PM |
| 9 November | 29 Jumada al-Ula | 4:48 AM | 4:51 AM | 6:09 AM | 11:43 AM | 3:40 PM | 5:15 PM | 5:16 PM | 6:34 PM |
| 10 November | 30 Jumada al-Ula | 4:49 AM | 4:52 AM | 6:10 AM | 11:43 AM | 3:40 PM | 5:15 PM | 5:16 PM | 6:33 PM |
| 11 November | 1 Jumada al-Akhirah | 4:49 AM | 4:52 AM | 6:10 AM | 11:43 AM | 3:39 PM | 5:14 PM | 5:15 PM | 6:33 PM |
| 12 November | 2 Jumada al-Akhirah | 4:50 AM | 4:53 AM | 6:11 AM | 11:43 AM | 3:39 PM | 5:14 PM | 5:15 PM | 6:33 PM |
| 13 November | 3 Jumada al-Akhirah | 4:50 AM | 4:53 AM | 6:11 AM | 11:44 AM Jumu'ah | 3:39 PM | 5:13 PM | 5:14 PM | 6:32 PM |
| 14 November | 4 Jumada al-Akhirah | 4:51 AM | 4:54 AM | 6:12 AM | 11:44 AM | 3:38 PM | 5:13 PM | 5:14 PM | 6:32 PM |
| 15 November | 5 Jumada al-Akhirah | 4:52 AM | 4:55 AM | 6:13 AM | 11:44 AM | 3:38 PM | 5:13 PM | 5:14 PM | 6:32 PM |
| 16 November | 6 Jumada al-Akhirah | 4:52 AM | 4:55 AM | 6:13 AM | 11:44 AM | 3:38 PM | 5:12 PM | 5:13 PM | 6:32 PM |
| 17 November | 7 Jumada al-Akhirah | 4:53 AM | 4:56 AM | 6:14 AM | 11:44 AM | 3:37 PM | 5:12 PM | 5:13 PM | 6:32 PM |
| 18 November | 8 Jumada al-Akhirah | 4:53 AM | 4:56 AM | 6:15 AM | 11:44 AM | 3:37 PM | 5:12 PM | 5:13 PM | 6:31 PM |
| 19 November | 9 Jumada al-Akhirah | 4:54 AM | 4:57 AM | 6:15 AM | 11:45 AM | 3:37 PM | 5:12 PM | 5:13 PM | 6:31 PM |
| 20 November | 10 Jumada al-Akhirah | 4:54 AM | 4:57 AM | 6:16 AM | 11:45 AM Jumu'ah | 3:37 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 21 November | 11 Jumada al-Akhirah | 4:55 AM | 4:58 AM | 6:17 AM | 11:45 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 22 November | 12 Jumada al-Akhirah | 4:56 AM | 4:59 AM | 6:18 AM | 11:45 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 23 November | 13 Jumada al-Akhirah | 4:56 AM | 4:59 AM | 6:18 AM | 11:46 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 24 November | 14 Jumada al-Akhirah | 4:57 AM | 5:00 AM | 6:19 AM | 11:46 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 25 November | 15 Jumada al-Akhirah | 4:57 AM | 5:00 AM | 6:20 AM | 11:46 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 26 November | 16 Jumada al-Akhirah | 4:58 AM | 5:01 AM | 6:20 AM | 11:47 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 27 November | 17 Jumada al-Akhirah | 4:59 AM | 5:02 AM | 6:21 AM | 11:47 AM Jumu'ah | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 28 November | 18 Jumada al-Akhirah | 4:59 AM | 5:02 AM | 6:22 AM | 11:47 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 29 November | 19 Jumada al-Akhirah | 5:00 AM | 5:03 AM | 6:22 AM | 11:48 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
| 30 November | 20 Jumada al-Akhirah | 5:00 AM | 5:03 AM | 6:23 AM | 11:48 AM | 3:36 PM | 5:11 PM | 5:12 PM | 6:31 PM |
Method: University of Islamic Sciences, Karachi (Bangladesh, Pakistan, India). Times can differ by a minute or two from local announcements; please follow your local masjid for jama'at.